
Department of Earth and Environmental Sciences
CURRICULUM
Download: [
.pdf 114 KB] [
.xls 33 KB]
| Degree Requirements for the Baccalaureate Degree in Earth and Environmental Sciences (EES) | |||||||||
| (including specific requirements for each of the four concentrations) | |||||||||
| EES 1000 - Dynamic Earth - required before taking EES 1004 (3) | |||||||||
| EES INTRO COURSES | EES 1001 - Dynamic Earth Laboratory - required before taking EES 1005 (1) | ||||||||
| EES 1002 - Introduction to Environmental Science (3) | |||||||||
| EES 1003 - Introduction to Environmental Science Laboratory (1) | |||||||||
| EES 1004 - Earth and Environment through Time (3) | |||||||||
| EES 1005 - Earth and Environment through Time Laboratory (1) | |||||||||
| 12 credit hours | |||||||||
| EES 2100 - Geomorphology (3) | |||||||||
| EES FOUNDATION COURSES | EES 2000 - Methods in Earth and Environmental Sciences (field course) (3) | ||||||||
| EES 2700 - Earth Materials (3) | |||||||||
| EES 4000 - Statistical Methods in Earth and Environmental Sciences (3) | |||||||||
| EES 4020 - Geospatial Analysis I (3) | |||||||||
| EES 4099 - Senior Seminar in Earth and Environmental Sciences (2) | |||||||||
| EES 4224 - Environmental Geology of Coastal Louisiana (3) | |||||||||
| 20 credit hours | |||||||||
| MATH 1126 - Precalculus Trigonometry (3) | |||||||||
| MATH 2107 - Calculus and Analytic Geometry I - required by EES (3) | |||||||||
| BIOS 1071 - Biodiversity Laboratory (1) | |||||||||
| BIOS 1073 - Biodiversity (3) | |||||||||
| COLLEGE OF SCIENCE REQUIRED COURSES | CHEM 1017 - General Chemistry (3) | ||||||||
| PHYS 1031 - General Physics I or PHYS 1061 - Physics for Sci/Eng (3) | |||||||||
| and | |||||||||
| Eighteen credit hours in Science electives as follows: | |||||||||
| Science electives must include completion of an eight hour sequence with labs in BIOS, CHEM, or PHYS. This requirement may be fulfilled with BIOS 1081, 1083; or BIOS 2014 (single four hour course); or CHEM 1018, 1023; or PHYS 1032, 1033, or 1034. (Students may substitute CHEM 1028 for 1023 and, with the appropriate math prerequisites, PHYS 1062, 1063, and 1065 for PHYS 1032, 1033, and 1034.) The remaining hours of science electives (which may include mathematics beyond the first level of calculus) must be approved by an EES advisor and nine of which must be at the 2000-level or above. | |||||||||
| (> 2000) | |||||||||
| (> 2000) | |||||||||
| (> 2000) | |||||||||
| 34 credit hours | |||||||||
| REQUIRED COURSES OUTSIDE OF THE COLLEGE OF SCIENCE | ENGL 1157 - English Composition I (3) | ||||||||
| ENGL 1158 - English Composition II (3) | |||||||||
| Two other courses in Literature: | course 1 (3) | ||||||||
| NOTE: ENGL 2152 cannot be used | course 2 (3) | ||||||||
| SOC 1051 - Introductory Sociology (3) | |||||||||
| One course in Fine Arts or Music (3) | |||||||||
| Of the remaining fifteen credit hours, three must be in Social Sciences, | |||||||||
| three must be in the Humanities, and six must in courses at or above 2000. | |||||||||
| (Soc. Sci.) | (Humanities) | ||||||||
| 33 credit hours | |||||||||
| Core Courses for each of the Four EES Concentrations | |||||||||
| GEOLOGY | COASTAL SCIENCE AND RESTORATION | ENVIRONMENTAL SCIENCE AND POLICY | PETROLEUM GEOLOGY | ||||||
| EES 2740 - Princ. Paleontology (3) ____ | EES 3760 - Intro. Ocean. (3) ______ | EES 2510 - Env. Sci. Policy (3) ______ | EES 2400 - Int. Petrol. Geo. (3) ______ | ||||||
| EES 3100 - Earth Struc. (3) ______ | EES 3120 - Intro. Coast. R & M.(3) ____ | EES 3760 - Intro. Ocean. (3) ______ | EES 2740 - Princ. Paleontology (3) ____ | ||||||
| EES 3310 - Ign. Sed. Met. Pet. (3) ______ | EES 4450 - Geospat. II (3) ______ | EES 3000 - Ecosys. Analyses (3) ____ | EES 3100 - Earth Struc. (3) ______ | ||||||
| EES 4450 - Geospat. II (3) ______ | EES 4550 - Coast. Geomor. (3) ______ | EES 4520 - Est. Env. Sci. (3) ______ | EES 3310 - Ign. Sed. Met. Pet. (3) ______ | ||||||
| EES 4750 - Princ. Stratig. (3) ______ | EES 4900 - Coast. Process. (3) _____ | EES 4949 - Nat. Res. Mgmt. (3) ______ | EES 4110 - Intro. Geophys. (3) ______ | ||||||
| Plus another three hours in Geology Concentration electives such as: | Plus another three hours in Coastal Science Concentration electives such as: | Plus another three hours in Environ. Science Concentration electives such as: | Plus another three hours in Petroleum Geology Concentration electives such as: | ||||||
| EES 4770 - Basin Analysis (3) ______ | EES 4520 - Est. Env. Sci. (3) ______ | EES 3120 - Intro. Coast. R & M.(3) ____ | EES 4770 - Basin Analysis (3) ______ | ||||||
| EES 4110 - Intro. Geophys. (3) ______ | EES 4600 - Deltaic Geology (3) ______ | EES 4900 - Coast. Process. (3) _____ | EES 4840 - Explor. Seis. (3) ______ | ||||||
| EES 4096 - Spec. Top. in Geo. (3) _____ | EES 4097 - Spec. Top. in C.S. (3) _____ | EES 4094 - Spec. Top. in E. S. (3) ___ | EES 4095 - Spec. Top. P. Geo. (3) ____ | ||||||
| each 18 credit hours | |||||||||
| A. BA 1000 - Introduction to Business Administration (3) | |||||||||
| B. Six hour sequence or combination in one non-science field | |||||||||
| based on your EES concentration: | |||||||||
| Examples of possible options: | |||||||||
| Six hours in SOC - for example: | |||||||||
| OTHER COURSES | SOC 4098 - Socio-Geological Coastal Louisiana (3) | ||||||||
| SOC 4871 - Sociology of the Environment (3) | |||||||||
| or | |||||||||
| Six hours in BA - for example: | |||||||||
| BA 3010 - The Legal Environment of Business (3) | |||||||||
| BA 3080 - Corporate Social Responsibility (3) | |||||||||
| or | |||||||||
| Six hours in GEOG - for example: | |||||||||
| GEOG 4158 - Environmental Impact Assessment (3) | |||||||||
| GEOG 4530 - Biogeography (3) | |||||||||
| or | |||||||||
| Six hours in MANG - for example: | |||||||||
| MANG 4473 - Environmental Management (3) | |||||||||
| MANG 4710 - Management of Technology and Innovation (3) | |||||||||
| 9 credit hours | |||||||||
| (19 September 2007) | TOTAL DEGREE CREDIT HOURS = 126 | ||||||||
Department of Earth and Environmental Sciences
University of New Orleans
2000 Lakefront
New Orleans, Louisiana 70148
Phone 504-280-6325 Fax 504-280-7396
CAMPUS MAP: We are located on the UNO Lakefront Campus in building 17.
University of New Orleans
2000 Lakefront
New Orleans, Louisiana 70148
Phone 504-280-6325 Fax 504-280-7396
CAMPUS MAP: We are located on the UNO Lakefront Campus in building 17.